The Machame Route - Tanzania - Mount Kilimanjaro
Machame Route: our most popular route. Usually done in 6 or 7 days. Machame has one of the highest likelihoods of summit success due to the incorporation of the Lava Tower on day three which allows a climb high, sleep low difference on day three of 600 vertical metres. The assault is via Barafu which follows a firm ridge line most of the way to the top of the summit cone. The summit assault from Barafu (common to Lemosho, Shira, Machame and Umbwe) is much easier than the assault from Kibo Huts, which is used by the Marangu and traditional Rongai routes).
The cost of a fully ported, catered and guided seven day/six night climb is appx US$2,012 per person.
Scheduled climbs will take place as follows:
Start Climb End Climb Places Available
05 May 10 May 5 places available
06 June 11 June 5 places available
09 June 14 June 5 places available
14 June 20 June 4 places available
15 June 20 June 4 places available
22 June 27 June 4 places available
22 June 27 June 3 places available
04 July 09 July 5 places available
06 July 12 July 6 places available
07 July 12 July 5 places available
07 July 12 July 6 places available
11 July 17 July 5 places available
14 July 20 July 5 places available
20 July 26 July 5 places available
28 July 03 Aug 6 places available
10 Aug 15 Aug 5 places available
11 Aug 17 Aug 7 places available
18 Aug 24 Aug 6 places available
31 Aug 05 Sep 6 places available
01 Sep 07 Sep 5 places available
04 Sep 09 Sep 6 places available
07 Sep 13 Sep 5 places available
10 Sep 16 Sep 7 places available
13 Sep 19 Sep 6 places available
25 Sep 30 Sep 5 places available
300-500 $
malaria zone
no children under 12
![]() | |
![]() | |
![]() |











